Routing
admin_asset_edit
Matched route
Route Parameters
| Name | Value |
|---|---|
| crudAction | "edit" |
| crudControllerFqcn | "App\Controller\Admin\AssetCrudController" |
| dashboardControllerFqcn | "App\Controller\Admin\DashboardController" |
| entityId | "33" |
| routeCreatedByEasyAdmin | true |
Route Redirection
This page redirects to:
https://dev.admin.park.boaz-connect.fr/admin/login
Route Matching Logs
Path to match:
/admin/asset/33/edit
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | api_doc | /api/docs.{_format} | Path does not match |
| 2 | api_genid | /api/.well-known/genid/{id} | Path does not match |
| 3 | api_validation_errors | /api/validation_errors/{id} | Path does not match |
| 4 | api_entrypoint | /api/{index}.{_format} | Path does not match |
| 5 | api_jsonld_context | /api/contexts/{shortName}.{_format} | Path does not match |
| 6 | _api_errors | /api/errors/{status}.{_format} | Path does not match |
| 7 | _api_validation_errors_problem | /api/validation_errors/{id} | Path does not match |
| 8 | _api_validation_errors_hydra | /api/validation_errors/{id} | Path does not match |
| 9 | _api_validation_errors_jsonapi | /api/validation_errors/{id} | Path does not match |
| 10 | _api_validation_errors_xml | /api/validation_errors/{id} | Path does not match |
| 11 | admin | /admin | Path does not match |
| 12 | admin_aquapark_index | /admin/aquapark | Path does not match |
| 13 | admin_aquapark_new | /admin/aquapark/new | Path does not match |
| 14 | admin_aquapark_batch_delete | /admin/aquapark/batch-delete | Path does not match |
| 15 | admin_aquapark_autocomplete | /admin/aquapark/autocomplete | Path does not match |
| 16 | admin_aquapark_render_filters | /admin/aquapark/render-filters | Path does not match |
| 17 | admin_aquapark_edit | /admin/aquapark/{entityId}/edit | Path does not match |
| 18 | admin_aquapark_delete | /admin/aquapark/{entityId}/delete | Path does not match |
| 19 | admin_aquapark_detail | /admin/aquapark/{entityId} | Path does not match |
| 20 | admin_asset_index | /admin/asset | Path does not match |
| 21 | admin_asset_new | /admin/asset/new | Path does not match |
| 22 | admin_asset_batch_delete | /admin/asset/batch-delete | Path does not match |
| 23 | admin_asset_autocomplete | /admin/asset/autocomplete | Path does not match |
| 24 | admin_asset_render_filters | /admin/asset/render-filters | Path does not match |
| 25 | admin_asset_edit | /admin/asset/{entityId}/edit | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.